| Scenic Charge | | Production Designer | | Production Company | | Year |
| Love, Weddings, and Other Disasters | | Michael C Stone | | LWOD Productions | | 2019 |
| I Care A Lot | | Michael C Stone | | Berkshire Oaks, Inc. | | 2019 |
| The Last O.G. S2 | | Alan Lampert | | Turner North Center Productions | | 2018 |
| Tumbledown | | Jane Ann Stewart | | Bron Studios | | 2014 |
| Camera Scenic/ On Set Scenic | | Charge or Production Designer | | Production Company | | Year |
| What the F*** is My Password | | Sam Pagnotta | | WTF Productions | | 2025 |
| The Chair Company (Pilot Episode) | | Bill Gibbons | | Cooler Waters Productions LLC | | 2024 |
| Psycho Therapy: The Shallow Tale of a Writer Who Decided to Write about a Serial Killer | | Jessica Kosky | | Shallow Tale Productions | | 2023 |
| Y2K | | Bill Gibbons | | Ocarina Incident LLC | | 2023 |
| Challengers | | Bill Gibbons | | TPA Productions LLC | | 2022 |
| Inside Amy Schumer S5 | | Bill Gibbons | | Whens Lunch LLC | | 2022 |
| Problemista | | Bill Gibbons | | A24 | | 2021 |
| Tesla | | Karl Sprauge | | Nikola Production | | 2019 |
| FBI S1 (Tandem Units) | | Bill Gibbons | | Universal Television, LLC | | 2018-2019 |
| Enemy Within (Secondary On Set) | | Emily Gaunt | | Universal Television | | 2018 |
| Proud Mary | | Karl Sprauge | | Screen Gems | | 2017 |
| Scenic Artist | | Charge Artist | | Production Company | | Year |
| Little Brother | | Colin Brantly | | Middle Child Pictures | | 2025 |
| Roommates | | Emily Gaunt | | Fifth Season | | 2025 |
| American Classic | | Emily Gaunt | | Fifth Season | | 2025 |
| Equalizer (Season) | | Emily Gaunt | | Universal Televisiom LLC | | 2024-2025 |
| Pokerface (Season 2) | | Colin Brantly | | High Roller Productions LLC | | 2024 |
| Oh Hi! | | Sam Pagnotta | | Strange Krewe Productions LLC | | 2024 |
| Highest 2 Lowest | | Elizabeth Linn | | CMS Productions | | 2024 |
| Equalizer (Season 4) | | Emily Gaunt | | Universal Television LLC | | 2024 |
| Harlem (Season 3) | | Jessica Kosky | | Universal Television LLC | | 2024 |
| Equalizer (Season 3) | | Emily Gaunt | | Universal Television LLC | | 2023 |
| The Walking Dead: The Ones Who Live | | Emily Gaunt | | Stalwart Productions LLC | | 2023 |
| Full Circle | | Sam Pagnotta & Emily Gaunt | | HBO Max | | 2022 |
| American Horror Story S11 | | Yuko Nakao & Emily Gaunt | | 20th Century Fox Television | | 2022 |
| Harlem S2 | | Emily Gaunt | | 3 Arts Entertainment | | 2022 |
| Wu Tang: An American Saga | | Lyvan Munlyn | | Disney Studios | | 2020-2021 |
| Modern Love | | Lyvan Munlyn | | Amazon Studios | | 2020 |
| On The Rocks | | Emily Gaunt | | A24 | | 2019 |
| FBI S2 | | Bill Gibbons | | Universal Television | | 2018-2019 |
| Enemy Within | | Emily Gaunt | | Universal Television | | 2018 |
| Tell Me A Story | | Emily Gaunt & Sam Pagnotta | | CBS Studios | | 2018 |
| Strangers S2 | | Bill Gibbons | | Facebook Watch | | 2018 |
| Late Night | | Laura Lerner | | 30West | | 2018 |
| Good Fight | | Emily Gaunt | | CBS Studios | | 2017-2018 |
| Ghost Light | | Laura McPherson | | H9 Films | | 2017 |
| Castle Rock | | Dan Courchaine | | Hulu | | 2017 |
| Luke Cage S2 | | Patricia Walker | | Netflix | | 2017 |
| Daddy’s Home 2 | | Joe Barillaro | | Paramount Pictures | | 2017 |
| The Defenders | | Patricia Walker | | Netflix | | 2017 |
| Kevin Can Wait | | Sam Kopels | | San Vincente Production | | 2016 |
| Ghostbusters | | Rick Riggs | | Columbia Pictures | | 2015 |
| Joy | | Dan Courchaine | | Twentieth Century Fox | | 2015 |
| Theatre Charge Artist | | Set Designer | | Theatre Company | | Year |
| Hedda Gabler | | Emily McCourt | | Longwood Players | | 2013 |
| Damn Yankees | | Erik D. Diaz | | TriArts Sharon Playhouse | | 2013 |
| Doubt: A Parable | | Erik D. Diaz | | TriArts Sharon Playhouse | | 2013 |
| Monty Python’s SPAMALOT | | Erik D. Diaz | | TriArts Sharon Playhouse | | 2013 |
| Over Hire | | Supervisor | | Company/ Theater | | Year |
| CABARET- The Kit Kat Club at the August Wilson Theater | | Sylke Jackson- Location Lead | | Scenic Arts Studio | | 2024 |
| HELL’S KITCHEN (at Shubert Theater) | | Kelsey Simone (Location Lead) | Scenic Arts Studios | | 2024 |
| THE FIREBIRD | | Pat Bases | | Hudson Scenic Studios | | 2020 |
| SIX (at Lena Horne Theatre) | | Hudson Scenic Studios | | Pat Bases | | 2020 |
| MY FAIR LADY (at Lincoln Center) | | Pat Bases | | Hudson Scenic Studios | | 2018 |
| HAMILTON (Puerto Rico Special Set) | | Pat Bases | | Hudson Scenic Studios | | 2018 |
| NOISES OFF (Broadway Set) | | Pat Bases | | Hudson Scenic Studios | | 2017 |
| SOMETHING ROTTEN! (Tour Set) | | Pat Bases | | Hudson Scenic Studios | | 2017 |
To request a copy of my complete and up-to-date Resume with references, please contact me.
Curabitur auctor risus pellentesque elit lacinia pretium. Nam viverra urna nulla. Sed laoreet convallis iaculis.
Vestibulum ante ipsum primis in faucibus orci luctus et ultrices posuere cubilia Curae; Suspendisse hendrerit varius pulvinar.